As expected, Naughty Dog’s latest masterpiece, Uncharted 4: A Thief’s End has topped the UK all formats chart during its release week. The PS4-exclusive is followed up by another new game, DOOM, which released on PlayStation 4, PC and Xbox One. You can view the full all formats chart below:
Week ending 14 May 2016
POS. | TITLE | PUBLISHER | LAST WEEK |
|
1 | UNCHARTED 4: A THIEF’S END | SONY COMPUTER ENT. | – | |
2 | DOOM | BETHESDA SOFTWORKS | – | |
3 | CALL OF DUTY: BLACK OPS III | ACTIVISION | 2 | |
4 | RATCHET & CLANK | SONY COMPUTER ENT. | 3 | |
5 | TOM CLANCY’S THE DIVISION | UBISOFT | 5 | |
6 | FAR CRY PRIMAL | UBISOFT | 6 | |
7 | GRAND THEFT AUTO V | ROCKSTAR | 4 | |
8 | FIFA 16 | EA SPORTS | 10 | |
9 | LEGO MARVEL AVENGERS | WARNER BROS. INTERACTIVE | 7 | |
10 | STAR WARS BATTLEFRONT | EA GAMES | 12 | |
11 | EA SPORTS UFC 2 | EA SPORTS | 9 | |
12 | BATTLEBORN | 2K | 1 | |
13 | DARK SOULS III | BANDAI NAMCO ENTERTAINMENT | 8 | |
14 | FALLOUT 4 | BETHESDA SOFTWORKS | – | |
15 | HALO 5: GUARDIANS | MICROSOFT | 19 | |
16 | FORZA MOTORSPORT 6 | MICROSOFT | 19 | |
17 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 11 | |
18 | THE WITCHER III: WILD HUNT | BANDAI NAMCO ENTERTAINMENT | 17 | |
19 | MINECRAFT: XBOX EDITION | MICROSOFT | 16 | |
20 | UEFA EURO 2016 PRO EVOLUTION SOCCER | KONAMI | 20 |
All the data in this chart has been provided by Chart Track.